<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtor&#8217;s&#174; guide to making a living in a Web 2.0 World ~ Part Ten ~ 140 Characters at a time</title>
	<atom:link href="http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/</link>
	<description>Real estate technology tools and how and why to use them</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:00:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry Kidd</title>
		<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/comment-page-1/#comment-1037</link>
		<dc:creator>Jerry Kidd</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1395#comment-1037</guid>
		<description>Karen-

Thanks for your kind words!  I miss you and hope that you are doing well at APR.

Best regards,

Jerry</description>
		<content:encoded><![CDATA[<p>Karen-</p>
<p>Thanks for your kind words!  I miss you and hope that you are doing well at APR.</p>
<p>Best regards,</p>
<p>Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Laffey</title>
		<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/comment-page-1/#comment-1036</link>
		<dc:creator>Karen Laffey</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1395#comment-1036</guid>
		<description>Jerry,

Today&#039;s Realtytechbytes blog was awsome!  The AllInOne website is fascinating, and I plan to promote your Amazon store.  Thank you, Jerry, for all your due diligence in providing us info.

Karen</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>Today&#8217;s Realtytechbytes blog was awsome!  The AllInOne website is fascinating, and I plan to promote your Amazon store.  Thank you, Jerry, for all your due diligence in providing us info.</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Kidd</title>
		<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/comment-page-1/#comment-1015</link>
		<dc:creator>Jerry Kidd</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1395#comment-1015</guid>
		<description>I think that people want to know that there is a human behind that Tweet!  A picture helps that along.

Thanks for you comment!

Jerry</description>
		<content:encoded><![CDATA[<p>I think that people want to know that there is a human behind that Tweet!  A picture helps that along.</p>
<p>Thanks for you comment!</p>
<p>Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California GRI</title>
		<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/comment-page-1/#comment-1013</link>
		<dc:creator>California GRI</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1395#comment-1013</guid>
		<description>Excellent advice. REALTORS(R) often make the mistake of using the tool as strictly to promote properties. The real key is connecting with people. 

Also good point on using a picture as the twitter avatar. Subtly promote yourself!</description>
		<content:encoded><![CDATA[<p>Excellent advice. REALTORS(R) often make the mistake of using the tool as strictly to promote properties. The real key is connecting with people. </p>
<p>Also good point on using a picture as the twitter avatar. Subtly promote yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Kidd</title>
		<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/comment-page-1/#comment-1011</link>
		<dc:creator>Jerry Kidd</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1395#comment-1011</guid>
		<description>Cheryl-

You are welcome!  

Jerry</description>
		<content:encoded><![CDATA[<p>Cheryl-</p>
<p>You are welcome!  </p>
<p>Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryl bower</title>
		<link>http://realtytechbytes.com/realtors-guide-to-making-a-living-in-a-web-2-0-world-part-ten-140-characters-at-a-time/comment-page-1/#comment-1010</link>
		<dc:creator>cheryl bower</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1395#comment-1010</guid>
		<description>Thanks Jerry.  The download is awesome!</description>
		<content:encoded><![CDATA[<p>Thanks Jerry.  The download is awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
