<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s (not) the most wonderful time of the year!</title>
	<atom:link href="http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-not-the-most-wonderful-time-of-the-year</link>
	<description>Real estate technology tools and how and why to use them</description>
	<lastBuildDate>Sun, 22 Apr 2012 09:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: corporate business credit card</title>
		<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/comment-page-1#comment-1982</link>
		<dc:creator>corporate business credit card</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1680#comment-1982</guid>
		<description>awesome website…I&#039;ve truly liked it!</description>
		<content:encoded><![CDATA[<p>awesome website…I&#8217;ve truly liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt consolidation</title>
		<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/comment-page-1#comment-1910</link>
		<dc:creator>debt consolidation</dc:creator>
		<pubDate>Fri, 28 May 2010 08:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1680#comment-1910</guid>
		<description>I Apologize for my poor english, I think its a precarious piece of your writing. Well I be suffering with having alot of problems in this condition however this article informs me</description>
		<content:encoded><![CDATA[<p>I Apologize for my poor english, I think its a precarious piece of your writing. Well I be suffering with having alot of problems in this condition however this article informs me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowest mortgage rates</title>
		<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/comment-page-1#comment-1731</link>
		<dc:creator>lowest mortgage rates</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1680#comment-1731</guid>
		<description>Thanks for this excellent read. I liked every bit of it. I bookmarked this and will be reading more.</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent read. I liked every bit of it. I bookmarked this and will be reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer @ Outright</title>
		<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/comment-page-1#comment-1639</link>
		<dc:creator>Jennifer @ Outright</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1680#comment-1639</guid>
		<description>Hi Jerry! Lucky for me I started using Outright shortly after I started my business. (It was a stroke of good fortune that I found them before my finances got too chaotic.) I cannot imagine how hard my taxes would have been without Outright. Keep on trucking. :)

Darn! I won&#039;t be at the event (or is that two events?), but let me know if you are ever closer to Atlanta and I&#039;ll be sure to show you the town! Until then, keep in touch &amp; don&#039;t hesitate to ask if I can do anything for you!</description>
		<content:encoded><![CDATA[<p>Hi Jerry! Lucky for me I started using Outright shortly after I started my business. (It was a stroke of good fortune that I found them before my finances got too chaotic.) I cannot imagine how hard my taxes would have been without Outright. Keep on trucking. <img src='http://realtytechbytes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Darn! I won&#8217;t be at the event (or is that two events?), but let me know if you are ever closer to Atlanta and I&#8217;ll be sure to show you the town! Until then, keep in touch &amp; don&#8217;t hesitate to ask if I can do anything for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Kidd</title>
		<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/comment-page-1#comment-1636</link>
		<dc:creator>Jerry Kidd</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1680#comment-1636</guid>
		<description>Hi Jennifer-  Glad that you liked the shout!  I am just finishing with the 2009 taxes, ugh!  I promise to use Outright for this years reporting.  Starting with entering January, February and March information later this week!  The self employed life has it&#039;s good side though!  I am heading your way in late April for Real Estate Bar Camp and WordCamp Nashville.  Any chance that you will be at either of these events?</description>
		<content:encoded><![CDATA[<p>Hi Jennifer-  Glad that you liked the shout!  I am just finishing with the 2009 taxes, ugh!  I promise to use Outright for this years reporting.  Starting with entering January, February and March information later this week!  The self employed life has it&#8217;s good side though!  I am heading your way in late April for Real Estate Bar Camp and WordCamp Nashville.  Any chance that you will be at either of these events?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer @ Outright</title>
		<link>http://realtytechbytes.com/its-not-the-most-wonderful-time-of-the-year/comment-page-1#comment-1635</link>
		<dc:creator>Jennifer @ Outright</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://realtytechbytes.com/?p=1680#comment-1635</guid>
		<description>Hi Jerry,

Thanks for the shout out to Outright! We love our real estate users and hope you stop on by our Outright Community (http://community.outright.com) sometime and chat. And if you later find that you want to see changes or new functionality in Outright, let us know! We are all about feedback.
 
Also, &quot;That meant that I had to hand enter 60 days of wild spending!&quot; really cracked me up. The self-employed life is a tough one, isn&#039;t it? ;)</description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>Thanks for the shout out to Outright! We love our real estate users and hope you stop on by our Outright Community (<a href="http://community.outright.com" rel="nofollow">http://community.outright.com</a>) sometime and chat. And if you later find that you want to see changes or new functionality in Outright, let us know! We are all about feedback.</p>
<p>Also, &#8220;That meant that I had to hand enter 60 days of wild spending!&#8221; really cracked me up. The self-employed life is a tough one, isn&#8217;t it? <img src='http://realtytechbytes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

